specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
To assist you in finding the perfect items, we provide swatch samples free of charge to Prime customers. Each household is limited to one sample per swatch available, with a maximum of ten samples allowed within a 30-day timeframe.
Our rugs feature a carved pile which adds depth and tone to the design. They are easy to spot clean and maintain, making them ideal for moderate-traffic areas such as bedrooms, living rooms, or sitting rooms. We recommend using a rug pad to enhance the durability and comfort of the rug.
Please note that due to the intricate construction of our rugs, which are both handmade and machine-made, sizes may vary by up to three inches in width or length.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nourison | ||||
size | 2' x 5'9" | ||||
material | 50% Polyester, 50% Acrylic | ||||
weave_type | Machine Made | ||||
item_weight | 1 pounds | ||||
pile_height | 0.5 | ||||
construction_type | Machine Made | ||||
back_material_type | Rubber | ||||
color | Latte | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Rustic | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Vacuum regularly (no beater bar), Immediately spot clean with damp cloth, Professional cleaning recommended | ||||
pattern | Floral | ||||
shape | Runner | ||||
special_feature | Non Slip | ||||
room_type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office | ||||
product_dimensions | 69"L x 24"W | ||||
rug_form_type | Area Rug | ||||
style | Contemporary | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.5 Inches | ||||
model_name | Somerset Flame | ||||
global_trade_identification_number | 00099446019653 | ||||
upc | 099446019653 | ||||
country_of_origin | USA | ||||
item_model_number | ST74 | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 1 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #117,196 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,030 in Area Rugs | ||||
date_first_available | October 30, 2008 |
MORE FROM nourison area rugs
MORE FROM recommendation